Kolkata Riders
Owner: — · Coach: C. Pandit · Est. 2024 · Home ground: Eden Gardens
Played
2
Won / Lost
2 / 0
Points
4
NRR
+0.636
Head-to-Head — All-Time Record
Tap a row to see every match against that team.
| Opponent | Played | Won | Lost | Win % | |
|---|---|---|---|---|---|
DD |
1 | 1 | 0 | 100% | |
| DD vs KR COMPLETED Kolkata Riders won by 6 wickets View DD profile → | |||||
CK |
1 | 1 | 0 | 100% | |
| CK vs KR COMPLETED Kolkata Riders won by 8 wickets View CK profile → | |||||
Squad
| # | Player | Role | Style |
|---|---|---|---|
| 37 | S Shreyas Iyer C | Batter | RHB |
| 40 | A Andre Rusell | All-Rounder | RHB · Right-arm fast |
| 39 | D Dinesh Kartik WK | Wicket-Keeper | RHB |
| 46 | H Harshit Rana | Bowler | RHB · Right-arm fast |
| 43 | N Nitish Rana | Batter | LHB · Right-arm offbreak |
| 48 | R Ramandeep Singh | All-Rounder | RHB · Right-arm medium |
| 42 | R Rinku Singh | Batter | LHB |
| 41 | S Sunil Naraine | All-Rounder | LHB · Right-arm offbreak |
| 44 | U Umesh Yadav | Bowler | RHB · Right-arm fast |
| 47 | V Vaibhav Arora | Bowler | RHB · Right-arm medium |
| 45 | V Varun Chakravarti | Bowler | RHB · Legbreak |
| 38 | V Venkatesh Iyer | All-Rounder | LHB · Right-arm medium |
DD
CK